Indulge Your Senses at Tacio’s Bistro
Whether you’re enjoying a leisurely lunch with friends, a romantic dinner for two, or a celebratory gathering with loved ones, Tacio’s Bistro promises to delight your palate and enchant your senses.
Appetizer/Bar Chow
| gambas al ajillo | P 545 | |
| chicken poppers | P 220 | |
| tacio’s fat fingers | P 445 | |
| tuna spring roll | P 230 | |
| almejas marinera | P 190 | |
| angus beef salpicao (good for 2) | regular | P 995 |
| putok batok | P 1,100 | |
| tnt | P 235 | |
| calamari | P 390 | |
| wagyu beef skewers | P 415 | |
| fish and chips | P 285 | |
| chicken wings | P 250 | |
| spam fries | P 355 |
TexMex
| tacio’s nachos | P 270 | |
| street tacos | chicken | P 140 |
| fish | P 160 | |
| steak | P 205 | |
| birria | P 230 | |
| quesadillas | chicken | P 280 |
| fish | P 340 | |
| steak | P 340 |
Fresh Section
| keto poke | P 595 |
SAlads
(Plated or Wrapped)
| caesar | grilled chicken breast | P 300 |
| grilled tuna | P 350 | |
| honey mustard | popcorn shimp | P 250 |
| grilled tuna | P 340 | |
| kamatis at keso | P 300 | |
| fresh green salad | P 190 |
cheese & cold cuts
please ask servers for available selection
Pizza
| pepperoni | P 460 | |
| margherita | P 345 | |
| hawaiian | P 420 | |
| spanakopita | P 460 | |
| quattro formaggi | P 520 | |
| seafood & pesto | P 440 |
Create Your Own
| Plain cheese starts at: P 225 |
| Vegetables (P30 per item): Spinach, Mushroom, Black Olives |
| (P10 per item): Onion, Roasted bell peppers |
| Meats (P50 per item): Pepperoni, Home cured bacon, Chorizo, Sausage, Farmers Ham |
| Cheeses (P70 per item): Feta, Blue Cheese, Parmigiano, Reggiano, Gruyere |
Entree
| certified angus beef prime grade ribeye (350g) | P 2,200 | |
| steak & Eggs | P 1,275 | |
| cajun chicken breast | P 82500 | |
| pork belly | P 250 | |
| baby back ribs | P 690 | |
| salmon fillet | P 745 | |
| paella cubana (good for 2) | seafood | P 995 |
| mixed | P 1,100 | |
| tacio’s burger | P 295 | |
| bat-angus t-bone steak | P 570 | |
| bat-angus porter house steak | P 665 |
Desserts
| turon ala mode | P 260 |
Pasta
| bolognese | P 345 | |
| carbonara | P 370 | |
| fruti du mare | P 570 | |
| hog duet mac and cheese | P 365 | |
| grilled chicken on pesto cream sauce | P 230 |
Filipino Favorites
| sisig finale | P 250 | |
| tokwa’t baboy | P 250 | |
| beef caldereta | P 370 | |
| garlic chicken | half | P 335 |
| whole | P 625 | |
| crispy pata | P 860 | |
| kilawing tanigue | P 245 | |
| sugba kilaw | P 265 | |
| pinaputok na salmon | P 560 | |
| crispy tadyang | P 605 | |
| inihaw na pusit | P 455 | |
| kare kare lechon kawali | P 405 | |
| kare kare crispy tadyang | P 750 | |
| bulalo | P 525 | |
| the best pancit canton (good for 2) | P 400 |
Coffee
Hot
| espresso | P 70 | |
| americano | P 85 | |
| cafe latte | P 180 | |
| shot machiatto | P 105 | |
| cappuccino | P 135 | |
| vanilla latte | P 175 |
Cold
| vanilla latte | P 180 | |
| caramel machiatto | P 185 | |
| bailey’s vanilla latte | P 270 | |
| iced americano | P 100 |
ice blended
| vanilla latte | P 180 | |
| caramel machiatto | P 215 | |
| bailey’s vanilla latte | P 290 |
Cocktails/Long Drinks
| rum coke | regular | P 50 |
| premium | P 120 | |
| jack coke | P 210 | |
| jaeger bull | P 325 | |
| gin and tonic | regular | P 95 |
| premium | P 195 | |
| gin 7up | regular | P 70 |
| premium | P 160 | |
| vodka 7up | regular | P 75 |
| premium | P 140 | |
| boracay sunset | P 90 | |
| paradise | P 95 | |
| moscow mule | regular | P 180 |
| premium | p 270 | |
| long island iced tea | regular | p 105 |
| premium | p 150 | |
| adios m*th*rf*ck*r (amf) | regular | p 105 |
| premium | p 150 | |
| screw driver | regular | p 120 |
| premium | p 180 | |
| tequilla sunrise | p 220 |
Lowball Drinks
| classic old fashioned | P 125 | |
| amarretto sour | p 235 |
Local Beers
| san miguel pale pilsen | bottle | P 70 |
| bucket | p 400 | |
| san mig light / san mig flavored beer / red horse stallion | bottle | p 75 |
| bucket | p 430 |
Classic & Frozen Cocktails
| margarita | P 190 | |
| mango or strawberry daiquiri | P 220 | |
| mojito | P 220 | |
| tacio’s citrus mojito | P 235 | |
| red sangria | p 135 | |
| white sangria | p 145 | |
| cosmopolitan | regular | p 125 |
| premium | p 185 |
Flaming Drinks & Shooters
| tacio’s fireworks | P 190 | |
| b52 | P 150 | |
| tacio’s ferris wheel | P 300 | |
| blowjob | P 120 |
Mocktails
| virgin mojito | P 120 | |
| shirley temple | P 120 | |
| virgin sangria | P 140 |
Non-Alcoholic Drinks
| soda in can (coke, coke zero, royal, sprite) | P 80 | |
| tonic water | P 125 | |
| soda water | P 100 | |
| Bottled water | p 50 | |
| iced tea | p 95 | |
| house ginger ale | p 125 | |
| fruit juices | p 80 | |
| fruit shakes | p 130 |
All Day Breakfast
Filipino
| (Served with garlic rice, 2 eggs cooked to your liking, pickled vegetables) | |
| tapa with egg | P 230 |
| tocino with egg | P 210 |
| tocino with salted egg | P 270 |
| spam with egg | p 250 |
| spam & longganisa | p 295 |
| hawaiian spam with egg | p 295 |
| bangus with egg | p 200 |
| daing na bangus with longganisa | p 235 |
| longganisa with egg | p 175 |
western
| (served with grilled bread, butter and strawberry compote, 2 eggs cooked to your liking) | |
| breakfast sausage | P 240 |
| house cured bacon | P 235 |
| farmers ham | P 260 |
omelette
| 3 egg omelette, served with grilled bread, butter and strawberry compote | |
| spinach and feta | P 260 |
| mushroom and gruyere | P 260 |
| parmigiano reggiano and green onions | P 300 |
eggs benedict
| poached eggs on top of soft brioche, topped with hollandiase sauce | |
| farmers ham | P 430 |
| smoked salmon | P 455 |
| house cured bacon | P 420 |
pancake & waffle
| (served with butter, syrup and strawberry compote) | |
| breakfast sausage | P 330 |
| house cured bacon | P 270 |
| hawaiian spamsilog | P 380 |
| pineapple fried rice, spam, fried egg and assorted pickles |
